COA Fee List
All amounts are in Canadian dollars (CAD).
The following fees apply to enrollment at Canada Oakridge Academy. All amounts are in Canadian dollars (CAD).
| Item | Fee amount | Fee details |
|---|---|---|
| Application Fee | $80.00 CAD | One-time payment |
| Entrance Fee | $60.00 CAD | One-time payment |
| OSSD Credit Course | $2,160.00 CAD per Credit | Including course fees and platform fees |
| OSSD Non-Credit Course | $1,960.00 CAD per Course | Including course fees and platform fees |
| Final Exam | $40.00 CAD per Course | |
| Transcript Fee | $40.00 CAD per application | After the examinations, payment is required if an Ontario academic transcript is requested; the Report Card is provided free of charge. |
| OSSD Certificate | $80.00 CAD | Courier fees are not included |
- Note 1: Courses marked with N.C are Non-Credit courses.
- Note 2: For students enrolling for the first time, the ESL course level will be determined based on their language test scores.